Project Dashboard
QCTO Qualification Engine · SGPC Materials Development
Active Projects
5
6 total in workspace
Topics Written This Week
9
Across 3 active projects
SOP Gates Passed
28/48
Across all projects
Critical QA Findings
3
Require resolution before export
Upload Curriculum
Start new project
Continue Writing
Resume KM-BA-001
Run QA Check
KM-ECD-005 pending
Preview & Export
KM-GM-002 ready
Active Projects
| Qual. Code | Module Code | Module Title | NQF | Status | Topics | QA | Last Saved | Gates | ||
|---|---|---|---|---|---|---|---|---|---|---|
| LP93997 | KM-BK-004 | Financial Statements and Trial Balance Preparation Occupational Certificate: Bookkeeper | NQF 4 | Figures Planned | 0/9 | 12/06/2026 11:02 | 3/8 | |||
| LP62120 | KM-BA-001 | Business Communication Fundamentals National Certificate: Business Administration Services | NQF 3 | Writing In Progress | 4/6 | ⚠ 2 | 12/06/2026 10:47 | 3/8 | ||
| LP66249 | KM-IT-007 | Network Infrastructure Fundamentals National Certificate: IT Systems Support | NQF 5 | Structure Reviewed | 0/10 | 2⚠ 4 | 12/06/2026 08:15 | 1/8 | ||
| LP49129 | KM-ECD-005 | Child Development Theories and Milestones National Certificate: Early Childhood Development | NQF 4 | Review Complete | 5/5 | 1⚠ 3 | 11/06/2026 17:40 | 5/8 | ||
| LP58375 | KM-PM-003 | Risk Identification and Mitigation Strategies Further Education and Training Certificate: Project Management | NQF 4 | QA Passed | 8/8 | ⚠ 1 | 11/06/2026 16:23 | 8/8 | ||
| LP50334 | KM-GM-002 | Organisational Behaviour and Team Dynamics National Certificate: Generic Management | NQF 5 | Export Ready | 7/7 | 10/06/2026 13:55 | 8/8 |
SOP Gate Status
8-gate quality pipeline
Source Verification
08/06/2026 09:12
Curriculum Interpretation
08/06/2026 09:34
Figure Planning
09/06/2026 11:05
Content Generation
Content Review
DOCX Assembly
Formatting QA
Export Readiness